ʻO nā paipu hikiwawe hoʻopau me ka Interlock (Uea waho i ulana ʻia a meshed)
ʻO NINGBO CONNECT AUTO PARTS CO., LTD he hui kaikunāne o Xinjing.Eia kekahi mea hana hana e hana ana i na paipu hoohuoi, na opuu, na paipu koloka, na paipu hikiwawe a me na mea e kau ana no na kaa alanui.Hoʻohui i kēia manawa i nā ʻāina he 30 o ka honua holoʻokoʻa, e hāʻawi ana i nā hopena pili lōʻihi i nā mea kūʻai aku e ʻimi nei i ka hilinaʻi a me nā huahana kiʻekiʻe no ka mākeke aftermarket & OE.ʻO ka hana pae OE ma ke kumu kūʻai ma hope.
Hana ʻia nā huahana a pau a mākou e hoʻolako ai me ka hoʻohana ʻana i nā mea kila kila maikaʻi ma ke noi a ka mea kūʻai aku, ma nā kaʻina hana i nānā pono ʻia, e hōʻoiaʻiʻo ana i ka maikaʻi kūpono.Ke hana nei kā mākou hui e like me ka ʻōnaehana hōʻoia o ka hoʻokele maikaʻi IATF16949.
I loko o kēia ʻano interlock exhaust flexible pipe, hiki i ka interlock liner i loko ke kōkua i ka hoʻomaʻamaʻa ʻana i ke kahe ʻana o nā kinoea wela wela, a ʻo nā wili wili a me nā meshes ma waho e pale ai i ka bellow mai ka luku ʻana i ke kaiapuni.ʻO ia hoʻolālā e noʻonoʻo i nā pahuhopu lua o ka palupalu a me ka lōʻihi.Manaʻo ʻia no nā mea kahe kahe kiʻekiʻe, kiʻekiʻe kiʻekiʻe, nā noi induction hoʻoikaika.
Laulā Huahana
Nā kikoʻī
Mahele No. | Anawaena (ID) | Ka lōʻihi holoʻokoʻa(L) | ||
ʻīniha | mm | ʻīniha | mm | |
K13404L/G | 1-3/4" | 45 | 4" | 102 |
K13406L/G | 1-3/4" | 45 | 6" | 152 |
K13407L/G | 1-3/4" | 45 | 7" | 180 |
K13408L/G | 1-3/4" | 45 | 8" | 203 |
K13409L/G | 1-3/4" | 45 | 9" | 230 |
K13410L/G | 1-3/4" | 45 | 10" | 254 |
K13411L/G | 1-3/4" | 45 | 11" | 280 |
K13412L/G | 1-3/4" | 45 | 12" | 303 |
K20004L/G | 2" | 50.8 | 4" | 102 |
K20006L/G | 2" | 50.8 | 6" | 152 |
K20008L/G | 2" | 50.8 | 8" | 203 |
K20009L/G | 2" | 50.8 | 9" | 230 |
K20010L/G | 2" | 50.8 | 10" | 254 |
K20011L/G | 2" | 50.8 | 11" | 280 |
K20012L/G | 2" | 50.8 | 12" | 303 |
K21404L/G | 2-1/4" | 57.2 | 4" | 102 |
K21406L/G | 2-1/4" | 57.2 | 6" | 152 |
K21408L/G | 2-1/4" | 57.2 | 8" | 203 |
K21409L/G | 2-1/4" | 57.2 | 9" | 230 |
K21410L/G | 2-1/4" | 57.2 | 10" | 254 |
K21411L/G | 2-1/4" | 57.2 | 11" | 280 |
K21412L/G | 2-1/4" | 57.2 | 12" | 303 |
K21204L/G | 2-1/2" | 63.5 | 4" | 102 |
K21206L/G | 2-1/2" | 63.5 | 6" | 152 |
K21208L/G | 2-1/2" | 63.5 | 8" | 203 |
K21209L/G | 2-1/2" | 63.5 | 9" | 230 |
K21210L/G | 2-1/2" | 63.5 | 10" | 254 |
K21211L/G | 2-1/2" | 63.5 | 11" | 280 |
K21212L/G | 2-1/2" | 63.5 | 12" | 305 |
K30004L/G | 3" | 76.2 | 4" | 102 |
K30006L/G | 3" | 76.2 | 6" | 152 |
K30008L/G | 3" | 76.2 | 8" | 203 |
K30010L/G | 3" | 76.2 | 10" | 254 |
K30012L/G | 3" | 76.2 | 12" | 305 |
K31204LG | 3-1/2" | 89 | 4" | 102 |
K31206LG | 3-1/2" | 89 | 6" | 152 |
K31208LG | 3-1/2" | 89 | 8" | 203 |
K31210LG | 3-1/2" | 89 | 10" | 254 |
K31212LG | 3-1/2" | 89 | 12" | 305 |
Mahele No. | Anawaena (ID) | Ka lōʻihi holoʻokoʻa(L) | ||
ʻīniha | mm | ʻīniha | mm | |
K42120L/G | 42 | 120 | ||
K42165L/G | 42 | 165 | ||
K42180L/G | 42 | 180 | ||
K50120L/G | 50 | 120 | ||
K50165L/G | 50 | 165 | ||
K55100L/G | 55 | 100 | ||
K55120L/G | 55 | 120 | ||
K55165L/G | 55 | 165 | ||
K55180L/G | 55 | 180 | ||
K55200L/G | 55 | 200 | ||
K55230L/G | 55 | 230 | ||
K55250L/G | 55 | 250 | ||
K60160L/G | 60 | 160 | ||
K60200L/G | 60 | 200 | ||
K60240L/G | 60 | 240 | ||
K65150L/G | 65 | 150 | ||
K65200L/G | 65 | 200 | ||
K70100L/G | 70 | 100 | ||
K70120L/G | 70 | 120 | ||
K70150L/G | 70 | 150 | ||
K70200L/G | 70 | 200 |
( Nā ID ʻē aʻe 38, 40, 48, 52, 80mm ... a me nā lōʻihi ʻē aʻe ma ke noi )
Nā hiʻohiʻona
ʻO kēia ʻano paipu hikiwawe hoʻopau me ka interlock he liner interlock i loko, a me hoʻokahi papa o nā kaula uea kuhili ʻole a me kahi papa o nā uea ma waho.He paipu metala hikiwawe loa i hoʻolālā ʻia e kūpono i nā anawaena paipu ʻōnaehana hoʻopau maʻamau.
- Hoʻokaʻawale i ka haʻalulu i hana ʻia e ka ʻenekini;ma laila e hoʻomaha ai i ke kaumaha ma ka ʻōnaehana hoʻopau.
- E ho'ēmi i ka pohā mua o nā manifolds a me nā paipu iho a kōkua i ka hoʻonui ʻana i ke ola o nā mea ʻē aʻe.
- E hoʻopaʻi no ka misalignment o nā paipu hoʻopau.
- Hoʻopili i nā kūlana like ʻole o kahi ʻōnaehana hoʻopau, a ʻoi aku ka maikaʻi ke hoʻokomo ʻia i mua o ka ʻāpana paipu o ka ʻōnaehana exhaust.
- Absorbs muffler Paipu hoonui wela.
- Pāpā lua kila kila no ka hōʻoia ʻana i ka paʻa.
- Hana ʻia me nā mea pale wela kiʻekiʻe & ʻoi loa ka corrosion.
- Loaʻa i nā nui piha & o nā mea kila kuhili ʻole.
- ʻO kēia ʻano paipu maʻalahi i hoʻohana nui ʻia no ka pono o ka mākeke OEM a i ʻole OES.
Ka Mana Mana
Hoʻāʻo ʻia kēlā me kēia ʻāpana hoʻokahi ma ka liʻiliʻi ʻelua i loko o ka pōʻai hana
ʻO ka hoʻāʻo mua he nānā ʻike.Hoʻomaopopo ka mea hoʻohana i kēia:
- Hoʻokomo ʻia ka ʻāpana i loko o kāna mea paʻa e hōʻoia i ke kūpono kūpono i ke kaʻa.
- Hoʻopau ʻia nā welds me ka ʻole o nā lua a i ʻole nā wahi āpau.
- Hoʻopili ʻia nā wēlau o nā paipu i nā kikoʻī kūpono.
ʻO ka lua o ka ho'āʻo he ho'āʻo kaomi.Hoʻopaʻa ka mea hoʻohana i nā puka komo a me nā puka a pau o ka ʻāpana a hoʻopiha iā ia me ka ea i hoʻopaʻa ʻia me ke kaomi e like me ka ʻelima mau manawa o ka ʻōnaehana exhaust maʻamau.ʻO kēia ka mea e hōʻoiaʻiʻo ai i ka paʻa pono o nā welds e paʻa ana i ka ʻāpana.